Moving up a class
Framework Desktop · Ryzen AI Max+ vs MINISFORUM MS-S1 MAX
Memory, bandwidth, software stack, price and the models each one can hold. Generated from the two sourced machine records; estimates are labelled.

AMD Ryzen AI Max
Framework Desktop · Ryzen AI Max+
128 GB shared system memory
Open the record
AMD Ryzen AI Max
MINISFORUM MS-S1 MAX
128 GB shared system memory
Open the recordWhat actually differs
- Same AMD Ryzen AI Max platform. Model recipes carry over; the real differences are chassis, storage, cooling, support and price.
- Both have 128 GB shared system memory, so the same models fit.
- Memory bandwidth is not in the record for either machine, so the Lab cannot compare generation speed ceilings.
- The Framework Desktop · Ryzen AI Max+ lists about $350 lower (≈ $3.4k vs ≈ $3.8k). Offers are dated snapshots in different regions and tax conditions.
- Form factor: Mini workstation vs Mini / optional 2U rack.
Which models fit
Estimate · 4-bit · 8K context · 1 request| Model | Framework Desktop · Ryzen AI Max+ | MINISFORUM MS-S1 MAX |
|---|---|---|
| Llama 3.1 8B | Fits 16 GBBandwidth not in record | Fits 16 GBBandwidth not in record |
| Qwen3 14B | Fits 20 GBBandwidth not in record | Fits 20 GBBandwidth not in record |
| Qwen3 32B | Fits 32 GBBandwidth not in record | Fits 32 GBBandwidth not in record |
| Llama 3.3 70B | Fits 54 GBBandwidth not in record | Fits 54 GBBandwidth not in record |
| gpt-oss-20b (MoE) | Fits 23 GBBandwidth not in record | Fits 23 GBBandwidth not in record |
| gpt-oss-120b (MoE) | Fits 80 GBBandwidth not in record | Fits 80 GBBandwidth not in record |
| Qwen3 235B-A22B (MoE) | Too large 151 GB | Too large 151 GB |
| DeepSeek V3 / R1 671B (MoE, MLA) | Too large 408 GB | Too large 408 GB |
Specifications
Sourced and dated| Framework Desktop · Ryzen AI Max+ | MINISFORUM MS-S1 MAX | |
|---|---|---|
| Chip / accelerator | Ryzen AI Max+ 395 · Radeon 8060S | Ryzen AI Max+ 395 · Radeon 8060S |
| Platform | AMD Ryzen AI Max | AMD Ryzen AI Max |
| Model memory | 128 GB shared system memory | 128 GB shared system memory |
| Memory bandwidth | Confirm selected configuration | Confirm selected configuration |
| Software stack | ROCm and Vulkan | ROCm and Vulkan |
| Operating system | Bring your own OS · Windows / Linux options | Confirm OS option |
| Storage | 2 M.2 PCIe 4.0 sockets · choose SSDs | 2 TB SSD |
| Networking | 5 GbE · Wi-Fi 7 | Dual 10 GbE · USB4 v2 · Wi-Fi 7 |
| Form factor | Mini workstation | Mini / optional 2U rack |
| Dimensions | Confirm selected configuration | Confirm selected configuration |
| Weight | Not verified | Not verified |
| Power rating (not consumption) | 400 W PSU · processor 120 W sustained / 140 W boost | 320 W built-in PSU · processor 130 W sustained / 160 W peak |
| Supplier list price | ≈ $3.4k · Supplier list price · United States · Sept 2026 | ≈ $3.8k · Supplier list price · United States · Sept 2026 |
| Availability | Check regional availability | Estimated shipping mid-September · supplier statement |
| Model configurations in the Lab | 2 | 2 |
| Setups in the Lab | 1 | 1 |
| Record reviewed | 2026-09-07 | 2026-09-07 |
Before you choose
Framework Desktop · Ryzen AI Max+
- The 128 GB memory is soldered. GPU-available memory depends on OS and configuration.
- The listed $3,449 is the 128 GB system kit selection, not a ready-to-run total. SSD, OS, fan, cable and tiles are additional selections.
MINISFORUM MS-S1 MAX
- The selected 128 GB offer lists estimated mid-September shipping. Confirm delivery before ordering.
- PCIe x16 physical slot is wired PCIe 4.0 x4; do not assume x16 bandwidth. Shared memory allocation depends on runtime and OS.
Framework Desktop · Ryzen AI Max+ compared with
NVIDIA DGX Spark Apple Mac Studio · M3 Ultra Apple Mac Studio · M5 UltraMINISFORUM MS-S1 MAX compared with
NVIDIA DGX SparkOwn one of these? A measured run (model revision, runtime, context, tokens per second) is worth more than this whole page. Publish it.